BARNES​ IMPL​EMENT
BARNES​ IMPL​EMENT
Buhler Farm King Triplex Finishing Mower
Buhler Farm King Triplex Finishing Mower
We sell parts for Buhler Farm King Triplex Finishing Mowers. Listed below are parts for models YT450, YT550, YT650 and YT750. We also sell parts for all Buhler Farm King Allied equipment. If you don't see what you need let us know. We are always happy to help.
For questions and orders call 573-564-2701 or email barnesimplement@aol.com.
Farm King Triplex Side Mower Deck Assembly, 4ft, 5ft, 6ft, & 7ft (YT450, YT550, YT650, YT750)
Farm King Triplex Center Mower Deck Assembly, 4ft, 5ft, 6ft, & 7ft (YT450, YT550, YT650, YT750)
Parts list for Buhler Farm King Triplex Center and Side Deck Assembly YT450, YT550, YT650, & YT750
This parts list is a reference.
Over the years many parts have changed size. We will help you determine the correct parts for your mower.
To order parts call 573-564-2701
To order parts call 573-564-2701
REF# | PART# | DESCRIPTION | PRICE |
---|---|---|---|
1 | 903815 | 4ft Rear Discharge Deck | $ 1,819.41 |
1 | 902667 | 5ft Rear Discharge Deck | 1,668.50 |
1 | 6ft Rear Discharge Deck | $ 1,656.91 | |
2 | 912300158 | Gearbox Assembly | $ 443.05 |
3 | 980004200 | Gearbox Base Plate | $ 85.40 |
4 | 906343 | Gearbox Mount Plate | $ 203.70 |
9 | 904250 | Belt, 4ft | $ 9.85 |
9 | 904251 | Belt, 5ft | $ 12.62 |
9 | 973506 | Belt, 6ft | $ 12.58 |
9 | 973248 | Belt, 7ft | $ 13.89 |
10 | 966722 | Gearbox Double Pulley | $ 146.02 |
11 | 904243 | Single Pulley, 4ft | $ 34.88 |
11 | 904245 | Single Pulley, 5ft & 6ft
| $ 36.54 |
11 | 904247 | Single Pulley, 7ft | $ 34.97 |
12 | 904244 | Double Pulley, 4ft | $ 31.99 |
12 | 904246 | Double Pulley, 5ft & 6ft | $ 48.90 |
12 | 904248 | Double Pulley, 7ft | $ 72.55 |
13 | 966811 | Pulley Spacer | $ 8.84 |
15 | 900931 | Key | $ 1.00 |
16 | 967140 | Washer | $ 1.00 |
28 | 967497 | Seal | $ 3.38 |
29 | 966776 | Bearing Cone | $ 4.91 |
30 | 903488 | Roller Holder | $ 40.61 |
32 | 903104 | Roller Pin | $ 28.23 |
31 | 903113 | Roller Assembly | $ 160.89 |
33 | 9812436 | Cotter Pin | $ 1.00 |
35 | 900929 | Key | $ 1.00
|
36 | 912301558 | Key | $ 1.00 |
39 | 912301558 | Snap Ring | $ 1.00
|
40 | 906339 | Spindle, 4ft, 5ft & 6ft
| $ 162.14 |
40 | 966720 | Spindle, 4ft, 5ft, & 6ft | $ 158.45 |
40 | 966860 | Spindle, 7ft | $ 181.28 |
42 | 903798 | Blade, 4ft, hardened steel w/carbide cutting edge | $ 70.38 |
42 | 966737 | Blade, 4ft, hardened steel | $ 38.93 |
42 | 966273 | Blade, 5ft, hardened steel w/carbide cutting edge | $ 68.01 |
42 | 966719 | Blade, 5ft, hardened steel | $ 43.85 |
42 | --- | Blade, aftermarket alternative for 966719 | $ 24.00
|
42 | 966274 | Blade, 6ft, hardened steel w/carbide cutting edge | $ 76.37
|
42 | 966738 | Blade, 6ft, hardened steel | $ 45.03 |
42 | --- | Blade, aftermarket alternative for 966738 | $ 27.00 |
42 | 966167 | Blade, 7ft, hardened steel w/carbide cutting edge
| $ 108.22 |
43 | 966190 | Lock Washer | $ 1.00 |
44 | 966188 | Blade Washer | $ 6.08 |
45 | 966189 | Blade Bolt | $ 2.54 |
46 | 811646 | Bolt | $ 1.25 |
47 | 812769 | Washer | $ 1.00 |
48 | 902489 | Wheel Yoke Pin | $ 86.76
|
49 | 812681 | Cotter Pin | $ 1.00 |
50 | 902505 | Wheel Spacer | $ 17.11 |
51 | 967498 | Nut | $ 1.71 |
52 | 966195 | Tire & Rim | $ 140.44 |
53 | 902422 | Wheel Yoke
| $ 213.61 |
55 | 902503 | 1" Spacer | $ 22.07 |
56 | 902504 | 1/2" Spacer | $ 16.13 |
57 | 84000 | Washer | $ .50 |
58 | 903834 | Right & Left Axle Beam, 4ft | $ 460.42 |
58 | 902425 | Right Axle Beam, 5ft | $ 456.17
|
58 | 902427 | Right Axle Beam, 6ft | $ 467.94 |
58 | 902433 | Right Axle Beam, 7ft
| $ 201.34 |
59 | 902425 | Left Axle Beam, 5ft | $ 456.17 |
59 | 902427 | Left Axle Beam, 6ft | $ 467.94 |
59 | 902433
| Left Axle Beam, 7ft | $ 201.34 |
61 | 966729 | Linch Pin | $ 1.53 |
62 | 81545 | Lock Washer | $ .50 |
63
| 81544 | Nut | $ .50 |
Farm King Triplex Hitch Main Frame Assembly 4ft, 5ft, 6ft & 7ft (Y450, YT550, YT650, & YT750)
Farm King Triplex Hitch Main Frame Assembly 4ft, 5ft, 6ft & 7ft (Y450, YT550, YT650, & YT750)
Parts List for Triplex Hitch Main Frame Assembly 4ft, 5ft, 6ft, & 7ft (YT450, YT550, YT650, & YT750)
REF# | PART# | DESCRIPTION | PRICE |
---|---|---|---|
4 | 900699 | Axle Weldment | $ 262.99 |
7 | 966302 | Tire | $ 289.90 |
7 | 966303 | Wheel | $ 88.72 |
11 | 968430 | Seal | $ 3.27 |
12 | 967208 | Bearing Cone | $ 19.98 |
13 | 968412 | Bearing Cup | $ 7.68 |
14 | 968403 | Hub w/cups | NA |
15 | 968405 | Bearing Cup | $ 4.03 |
16 | 968406 | Bearing Cone | $ 9.93 |
17 | 84050 | Washer | $ .50 |
18 | 81834 | Nut | $ .50 |
19 | 968409 | Dust Cap | $ 3.60 |
20 | 967436 | Cotter Pin | $ 1.00 |
37 | 968431 | Hub Assy. complete | $ 107.19 |
38 | 968404 | Wheel Bolt | $ 2.04 |
Farm King Triplex Mower Main CV PTO Shaft 5ft, 6ft, 7ft (triangle shaped shaft)
Farm King Triplex Mower Main CV PTO Shaft 5ft, 6ft, 7ft (triangle shaped shaft)
Parts listed for Triplex main CV PTO shaft on the 5ft, 6ft & 7ft models. Triangle tube shaft only.
For orders and questions call 573-564-2701 or email barnesimplement@aol.com.
REF# | DESCRIPTION | PRICE |
---|---|---|
F9492 | Complete Replacement Shaft, 5ft, 6ft & 7ft | $
|
F9604 | Complete Replacement Shaft , 5ft, 6ft & 7ft
| $ |
F9604 | Complete Replacement Shaft, 5ft, 6ft & 7ft (aftermarket) | $ |
2 | Repair Kit (CV) | $ 71.73 |
3 | Central Body | $ 500.26 |
4 | Outer Tube Yoke | $ 220.02 |
7 | Outer Tube | $ 78.96 |
8 | Inner Tube | $ 61.67 |
10 | Inner Tube Yoke | $ 50.69
|
11 | Repair Kit | $ 27.26 |
12
| Yoke, Implement | $ 44.32 |
Farm King Triplex Main CV PTO Shaft 5ft, 6ft and 7ft (square shaped shaft)
Farm King Triplex Main CV PTO Shaft 5ft, 6ft and 7ft (square shaped shaft)
Parts list for Farm King Triplex main CV PTO Shaft for 5ft, 6ft, 7ft models. Square tube shaft only.
For orders and questions call 573-564-2701 or email barnesimplement@aol.com.
REF# | DESCRIPTION | PRICE |
---|---|---|
F0693 | Complete Replacement Shaft, 5ft, 6ft & 7ft | $ |
1 | Tractor Yoke, 6 Spline | $ 234.27 |
3 | Cross & Bearing Kit (CV) | $ 75.83 |
4 | Central Body
| $ 316.09 |
6 | Outer Tube Yoke
| $ 189.99 |
7 | Pin | $ 4.08 |
11 | Outer Tube | $ 149.59 |
12 | Inner Tube | $ 258.11 |
18 | Inner Tube Yoke | $ 77.93 |
17 | Roll Pin | $ 1.75 |
18 | Cross & Bearing Kit | $ 58.99 |
19 | Implement Yoke, 6 Spline | $ 84.99 |
Farm King Triplex Finishing Mower Rear and Side PTO Shafts, YT450, YT550, YT650 & YT750
Farm King Triplex Finishing Mower Rear and Side PTO Shafts, YT450, YT550, YT650 & YT750
Parts listed below are for the Triplex rear and side shafts on the 4ft, 5ft, 6ft, and 7ft models. There are several different lengths and sizes for these shafts. We will need to verify measurements to be sure we are selling you the correct parts and replacement shafts.
For orders and questions call 573-564-2701 or email barnesimplement@aol.com.
REF# | DESCRIPTION | PRICE |
---|---|---|
1 | Cross & Bearing Kit, A-15/16" B-2 7/16" | $ 18.15 |
2 | Outer Tube Yoke, A- 1 7/16" | $ 35.66
|
3 | Pin | $ 1.00 |
4 | Outer Tube, A- 1 7/16" B-1/8" | $ 40.42 |
5 | Inner Tube, A-1 1/8" B-3/16" | $ 38.63 |
6 | Pin | $ 1.00 |
7 | Inner Tube Yoke, A-1 1/8" | $ 38.63 |
11&12 | Yoke, 6 Spline | $ 29.26 |
REF# | DESCRIPTION | PRICE |
---|---|---|
1 | Cross & Bearing Kit, A-1 1/16" B-2 15/16" | $ 22.83 |
2 | Outer Tube Yoke, A-1 23/22" | $ 35.33 |
3 | Pin | $ 1.00 |
4 | Outer Tube, A-1 23/22" B-9/64" L-5' | $ 48.49 |
5 | Inner Tube, A-1 27/64" B-11/64" L-5' | $ 58.82 |
6 | Pin | $ 1.00 |
7 | Inner Tube Yoke, A-1 27/64"
| $ 35.31 |
11&12 | Yoke, 6 Spline | 36.89
|
MODEL | DESCRIPTION | PRICE |
---|---|---|
YT450 | 11ft Triplex Finishing Mower | $ 16,280.00 |
YT550 | 13ft Triplex Finishing Mower | $ 17,835.00 |
YT650
| 16ft Triplex Finishing Mower | $ 18,900.00
|
YT750 | 19ft Triplex Finishing Mower | $ 21,535.00 |
prices may change.
FREE ALLIED FARM KING TRIPLEX MOWER MANUAL DOWNLOADS |
---|
Triplex Operator & Parts Manual-2010 |
Triplex Operator & Parts Manual-2009 |
Triplex Operator & Parts Manual-2008 |
Triplex Operator & Parts Manual-2007 |
Triplex Operator & Parts Manual-2006 |
Triplex Operator & Parts Manual-2005 |
Triplex Operator & Parts Manual-2003 |