BARNES​ IMPL​EMENT
Buhler Farm King Finishing Mower
Buhler Farm King Finishing Mower
We stock and sell parts for all Farm King Finish Mower models 450, 550, 650 & 750. Home Owners Series models 430, 530 & 630. Heavy Duty Series models 555, 655, 755 and all older Douglas Finishing Mower models. We still have many discontinued parts in stock. We also sell parts for Buhler Farm King Allied Triplex Finishing Mowers and all other Buhler Farm King Allied equipment. If you don't see what you need in our parts lists, let us know, we are always happy to help. Parts can ship direct to customer or be picked up at our Danville Missouri store. We only ship to addresses within the United States. We do not ship to Canada.
For questions and orders call or email us.
573-564-2701
573-564-2701
Farm King Finish Mower Parts List models Y450, Y550, Y650, & Y750
Farm King Finish Mower Parts List models Y450, Y550, Y650, & Y750
Parts list for Farm King Finish Mower models Y450R, Y550R, Y650R, Y750R, F450R, F550R, F650R, F750R
Parts list for Farm King Finish Mower models Y450R, Y550R, Y650R, Y750R, F450R, F550R, F650R, F750R
We have in stock parts for Buhler Farm King Finishing Mowers. Over the years Farm King varied the sizes of many parts like pulleys, spindles, belts, blades, and wheel assemblies on each of it's models. We will help you determine the correct parts for your mower.
For questions and orders call 573-564-2701 or email [email protected]
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
2 | 912300158 | Gearbox | $ 443.05 |
3 | 980004200 | Base Plate | $ 85.40 |
4 | 906343 | Mount Plate | $ 203.70 |
5 | 966748 | PTO Guard | $ 58.05 |
6 | 966283 | Axle Beam, 5ft | $ 229.02 |
6 | 966284 | Axle Beam, 6ft | $ 432.87 |
6 | 966857 | Axle Beam, 7ft | $ 339.69 |
9 | 966724 | Roller Holder, 3" roller | $ 45.20 |
9 | 966182 | Roller Holder, 4" roller | $ 25.01 |
10 | 966723 | Lift Bracket | $ 15.53 |
11 | DM-2-0022 | Belt, 4ft | $ 8.87 |
11 | 966807 | Belt, 4ft | $ 9.30 |
11 | 904250 | Belt, 4ft | $ 9.85 |
11 | 966739 | Belt, 5ft | $ 12.62 |
11 | 966739 | Belt, 5ft | $ 11.46 |
11 | 912251060 | Belt, 5ft | $ 11.97 |
11 | 973506 | Belt, 6ft | $ 12.58 |
11 | 966740 | Belt, 6ft | $ 12.76 |
11 | 966803 | Belt, 6ft | $ 12.08 |
11 | 966286 | Belt, 7ft | $ 13.97 |
11 | 973248 | Belt, 7ft | $ 13.89 |
12 | 966722 | Double Pulley | $ 146.02 |
13 | 966601 | Lift Pin Spacer | $ 6.47 |
14 | 966727 | Hitch Bushing | $ 11.62 |
15 | 966823 | Lift Pin | $ 6.28 |
16 | 965911 | Linch Pin | $ .50 |
17 | 900929 | Key | $ 1.00 |
18 | 86170 | Bolt | $ 1.00 |
19 | 86182 | Carriage Bolt | $ 1.00 |
20 | 84000 | Flat Washer | $ .50 |
21 | 81593 | Lock Washer | $ .50 |
22 | 81592 | Nut | $ .50 |
23 | 84217 | Wing Nut | $ 1.00 |
35 | 9812377 | Set Screw | $ 1.00 |
40 | 965807 | Top Link Pin | $ 2.38 |
42 | 966737 | Blade, 17 3/4" L, 4ft, hardened alloy steel | $ 38.93 |
42 | 903798 | Blade, 17 3/4" L, 4ft, HD, hardened alloy steel w/carbide cutting edge | $ 70.38 |
42 | 912028010 | Blade, 19 3/4" L, 5ft, hardened steel | $ 28.51 |
42 | 966719 | Blade, 21 3/4" L, 5ft, hardened alloy steel | $ 43.85 |
42 | --- --- | Blade, aftermarket alternative for 966719 | $ 24.00 |
42 | 966273 | Blade, 21 3/4" L, 5ft, HD, hardened alloy steel w/carbide cutting edge | $ 68.01 |
42 | 912028020 | Blade, 23 7/8" L, 6ft, hardened steel | $ 32.00 |
42 | 966738 | Blade, 25 3/4" L, 6ft, hardened alloy steel | $ 45.03 |
42 | --- --- | Blade, aftermarket alternative for 966738 | $ 27.00 |
42 | 966274 | Blade, 25 3/4" L, 6ft, HD, hardened alloy steel w/carbide cutting edge | $ 76.37 |
42 | 966167 | Blade, 29 3/4" L, 7ft, HD, hardened alloy steel w/carbide cutting edge | $ 108.22 |
44 | F0398 | Complete Driveline, 4ft | $ 135.48 |
44 | F0399 | Complete Driveline, 5ft & 6ft | $ 135.48 |
44 | F0400 | Complete Driveline, 7ft | $ 155.00 |
45 | 961793 | Single Pulley | $ 24.90 |
45 | 904243 | Single Pulley, 4ft | $ 34.88 |
45 | 973412 | Single Pulley, 4ft & 5ft | $ 25.75 |
45 | 904245 | Single Pulley, 5ft & 6ft | $ 36.54 |
45 | 912300282 | Single Pulley, 5ft $ 6ft | $ 29.11 |
45 | 904247 | Single Pulley, 7ft | $ 34.97 |
45 | 966165 | Single Pulley, 7ft | $ 44.14 |
46 | 966811 | Spacer | $ 8.84 |
47 | F889 | Double Pulley | $ 35.16 |
47 | 904244 | Double Pulley, 4ft | $ 31.99 |
47 | F887 | Double Pulley, 4ft | $ 49.32 |
47 | 904246 | Double Pulley, 5ft & 6ft | $ 48.90 |
47 | 912300283 | Double Pulley, 5ft & 6ft | $ 64.62 |
47 | 904248 | Double Pulley, 7ft | $ 72.55 |
47 | 966166 | Double Pulley, 7ft | $ 76.22 |
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
48 | 912301558 | Snap Ring | $ 1.00 |
49 | 906339 | Spindle sealed, 4ft, 5ft, 6ft & 7ft | $ 162.14 |
49 | 966720 | Spindle w/ grease fitting, 4ft, 5ft, 6ft & 7ft | $ 158.45 |
49 | 966860 | Spindle sealed, 7ft | $ 181.28 |
50 | 966731 | Bushing, 1/2" | $ 6.60 |
51 | 966730 | Bushing, 1" | $ 7.62 |
52 | 967164 | Grease Fitting | $ 1.00 |
53 | 966729 | Linch Pin | $ 1.53 |
54 | 966855 | Wheel Yoke, 4 1/2" wide, 4ft, 5ft & 6ft | $ 91.81 |
54 | 966856 | Wheel Yoke, 7ft | $ 116.71 |
55 | 811751 | Wheel Axle Bolt, 4ft, 5ft & 6ft | $ 3.60 |
55 | 902614 | Wheel Axle Bolt, 4ft, 5ft & 6ft | $ 7.30 |
55 | 902615 | Wheel Axle Bolt, 7ft | $ 7.01 |
56 | 812365 | Lock Nut | $ 2.00 |
57 | 81207 | Cotter Pin | $ 1.00 |
58 | 966726 | Roller Pin | $ 12.42 |
58 | 966180 | Roller Pin | $ 32.50 |
59 | 9812433 | Cotter Pin | $ 1.00 |
60 | 966721 | Nylon End, 3" dia. | $ 4.85 |
60 | 966177 | Nylon End, 4" dia. | $ 5.78 |
61 | 966725 | Roller Tube, 3" dia. | $ 29.77 |
61 | 966179 | Roller Tube, 4" dia. | $ 57.43 |
--- | 912301887 | Roller Assy., 3" dia. | $ 37.01 |
--- | 966184 | Roller Assy., 4" dia. | $ 50.59 |
65 | 900931 | Key | $ 1.00 |
66 | 966188 | Blade Washer, 5/8" | $ 6.08 |
66 | 966183 | Blade Washer, 1/2" | $ 10.41 |
67 | 966189 | Blade Bolt, 5/8" | $ 2.54 |
67 | 812768 | Blade Bolt, 1/2" | $ 1.50 |
68 | 966190 | Lock Washer, 5/8" | $ 1.00 |
68 | 81637 | Lock Washer, 1/2" | $ .50 |
69 | 960714 | Wheel Assy., 3 1/2" wide, 4ft, 5ft & 6ft | $ 57.57 |
69 | 966852 | Wheel Assy., 4 1/2" wide, 4ft, 5ft & 6ft | $ 60.39 |
--- | --- | Tire | $ 27.05 |
--- | --- | Tube | $ 7.62 |
69 | 966851 | Wheel Assy., 7ft | $ 112.23 |
--- | --- | Tire | $ 32.50 |
--- | --- | Tube | $ 9.72 |
71 | 86171 | Bolt | $ 1.00 |
72 | 900930 | Key | $ 1.00 |
73 | 967140 | Washer | $ 1.00 |
74 | 903488 | Roller Holder, Solid Roller | $ 40.61 |
75 | 903104 | Roller Pin, Solid Roller | $ 28.23 |
76 | 903113 | Solid Roller | $ 160.89 |
--- | Y510 | Chain Kit, 5ft | $ 309.00 |
--- | Y610 | Chain Kit, 6ft | $ 354.00 |
--- | Y710 | Chain Kit, 7ft | $ 434.00 |
--- | Y730 | Quick Hitch Adapter Kit | $ 214.00 |
Farm King Finish Mower Side Discharge
Models F450S, F550S, F650S
Farm King Finish Mower Side Discharge
Models F450S, F550S, F650S
Parts list for Farm King Side Discharge Finishing Mower models F450S, F550S, F650S
Parts list for Farm King Side Discharge Finishing Mower models F450S, F550S, F650S
Several parts have multiple size options. We will help you determine the correct parts for your mower.
To order parts call 573-564-2701
To order parts call 573-564-2701
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
2 | 980004200 | Gearbox Base Plate | $ 85.40 |
4 | 912300158 | Gearbox | $ 443.05 |
5 | 966748 | PTO Guard | $ 58.05 |
6 | 966750 | Side Discharge Guard, 5ft | $ 134.13 |
6 | 966751 | Side Discharge Guard, 6ft | $ 264.01 |
11 | 966762 | Axle Beam, 4ft | $ 227.89 |
11 | 980008111 | Axle Beam, 5ft | $ 239.85 |
11 | 966763 | Axle Beam, 6ft | $ 270.23 |
12 | 966808 | Wheel Yoke, 3 1/2" wide | NA |
12 | 966855 | Wheel Yoke, 4 1/2" wide (substitutes for 966808) | $ 91.81 |
13 | 966718 | Wheel Assy., 3 1/2" wide | $ 57.57 |
13 | 966852 | Wheel Assy., 4 1/2" wide | $ 60.39 |
14 | F9488 | PTO Shaft, 4ft, 5ft, 6ft | $ 135.48 |
15 | 912028000 | Blade, 16 3/4" L, 4ft, hardened steel | $ 26.00 |
15 | 966737 | Blade, 17 3/4" L, 4ft, hardened alloy steel | $ 38.93 |
15 | 903798 | Blade, 17 3/4" L, 4ft, HD, hardened alloy steel w/carbide cutting edge | $ 70.38 |
15 | 912028010 | Blade, 19 3/4" L, 5ft, hardened steel | $ 28.51 |
15 | 966719 | Blade, 21 3/4" L, 5ft, hardened alloy steel | $ 43.85 |
15 | --- | Blade, aftermarket alternative for 966719 | $ 24.00 |
15 | 966273 | Blade, 21 3/4" L, 5ft, HD, hardened alloy steel w/carbide cutting edge | $ 68.00 |
15 | 912028020 | Blade, 23 7/8" L, 6ft, hardened steel | $ 32.00 |
15 | 966738 | Blade, 25 3/4" L, 6ft, hardened alloy steel | $ 45.03 |
15 | --- | Blade, aftermarket alternative for 966738 | $ 27.00 |
15 | 966274 | Blade, 25 3/4" L, 6ft, HD, hardened alloy steel w/carbide cutting edge | $ 76.37 |
16 | 906339 | Spindle, sealed | $ 162.14 |
16 | 966720 | Spindle, greasable | $ 158.45 |
17 | 966807 | Belt, 4ft | $ 9.30 |
17 | 966739 | Belt, 5ft | $ 11.46 |
17 | 966740 | Belt, 6ft | $ 12.76 |
19 | 966722 | Pulley | $ 146.02 |
20 | F887 | Double Pulley | $ 49.32 |
20 | 912300283 | Double Pulley | $ 64.62 |
21 | 973412 | Single Pulley | $ 25.75 |
21 | 912300282 | Single Pulley | $ 29.11 |
22 | 966723 | HItch Lift Bracket | $ 15.53 |
23 | 966823 | Lift Pin | $ 6.28 |
24 | 966601 | Bushing | $ 6.47 |
25 | 912301558 | Snap Ring | $ 1.00 |
26 | 965807 | Top LInk Pin | $ 2.38 |
27 | 966724 | Holder, roller | $ 45.20 |
28 | 912301887 | Roller, 3" dia. | $ 37.01 |
29 | 966726 | Pin, roller | $ 12.42 |
30 | 966727 | Bushing | $ 11.62 |
32 | 966811 | Spacer, pulley | $ 8.84 |
33 | 966729 | Linch Pin | $ 1.53 |
34 | 965911 | Linch Pin | $ .50 |
35 | --- --- | Key | $ 1.00 |
36 | --- --- | Key | $ 1.00 |
37 | --- --- | Key | $ 1.00 |
38 | 966730 | Bushing, 1" | $ 6.60 |
39 | 966731 | Bushing, 1/2" | $ 7.62 |
41 | 812871 | Flange Nut, gearbox | $ 9.98 |
42 | 966562 | Cotter Pin | $ 1.00 |
47 | 86170 | Bolt | $ 1.00 |
69 | 812365 | Axle Nut | $ 2.00 |
48 | 81593 | Lock Washer | $ .50 |
49 | 81592 | Hex Nut | $ .50 |
50 | 84000 | Washer | $ .50 |
51 | 86171 | Bolt | $ 1.00 |
57 | 812768 | Blade Bolt, 1/2" | $ 1.50 |
57 | 966188 | Blade Bolt, 5/8" | $ 2.54 |
58 | 81637 | Lock Washer, 1/2" | $ .50 |
58 | 966190 | Lock Washer, 5/8" | $ 1.00 |
59 | 966183 | HD Blade Washer, 1/2" | $ 10.51 |
59 | 966188 | HD Blade Washer, 5/8" | $ 6.08 |
68 | 811751 | Axle Bolt, 3 1/2" wheel assy | $ 3.60 |
68 | 902614 | Axle Bolt, 4 1/2" wheel assy | $ 7.30 |
Farm King Finish Mower Home Owners Series
Models Y430, Y530, & Y630
Farm King Finish Mower Home Owners Series
Models Y430, Y530, & Y630
Parts list for Farm King Rear Discharge Finishing Mower Home Owners Series
models Y430, Y530, & Y630
To order parts 573-564-2701
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
13 | 900929 | Key | $ 1.00 |
14 | 900931 | Key | $ 1.00 |
15 | 904250 | Belt, 4ft Y430 | $ 9.85 |
16 | 904251 | Belt, 5ft Y530 | $ 12.62 |
17 | 905247 | Nut, gearbox | $ 9.98 |
18 | 906551 | Sheave - Single, 4ft Y430 | $ 34.88 |
19 | 906552 | Sheave - Double, 4ft Y430 | $ 31.99 |
20 | 906553 | Sheave - Single, 5ft Y530 & 6ft Y630 | $ 36.54 |
21 | 906554 | Sheave - Double, 5ft Y530 & 6ft Y630 | $ 48.90 |
22 | 906582 | Sheave - Double | $ 146.02 |
23 | 911377 | Gearbox | $ 443.05 |
24 | 912301558 | Snap Ring | $ 1.00 |
30 | 913206 | Pulley Spacer | $ 8.84 |
38 | 973506 | Belt, 6ft, Y630 | $ 12.58 |
39 | 980004200 | Base Plate | $ 85.40 |
40 | 9810943 | Set Screw | $ .50 |
42 | F0399 | PTO Shaft, Y430, Y530 | $ 135.48 |
42 | F0400 | PTO shaft, Y630 | $ 155.00 |
43 | 81592 | Hex Nut | $ .25 |
44 | 81593 | Lock Washer | $ .25 |
45 | 906339 | Spindle, sealed | $ 162.14 |
45 | 966720 | Spindle, greasable | $ 158.45 |
46 | 811792 | Hex Bolt | $ 1.00 |
47 | 966737 | Blade, 4ft, Y430 - hardened alloy steel | $ 38.93 |
47 | 903798 | Blade, HD 4ft, Y430 - hardened alloy steel w/ carbide cutting edge | $ 70.38 |
47 | 966719 | Blade, 5ft, Y530 - hardened alloy steel | $ 42.83 |
47 | --- | Blade, aftermarket alternative for 966719 | $ 24.00 |
47 | 966273 | Blade, HD 5ft, Y530 - hardened alloy steel w/ carbide cutting edge | $ 68.01 |
47 | 966738 | Blade, 6ft, Y630 - hardened alloy steel | $ 45.03 |
47 | --- | Blade, aftermarket alternative for 966738 | $ 27.00 |
47 | 966274 | Blade, HD 6ft, Y630 - hardened alloy steel w/ carbide cutting edge | $ 66.61 |
48 | 966188 | Blade Washer | $ 6.08 |
49 | 966190 | Lock Washer | $ 1.00 |
50 | 966189 | Blade Bolt | $ 2.54 |
51 | 966731 | Spacer, 1/2" | $ 6.60 |
52 | 966730 | Spacer, 1" | $ 7.62 |
53 | 967164 | Grease Zerk | $ 1.00 |
54 | 966729 | Linch Pin | $ 1.53 |
55 | 972106 | Axle Bolt | $ 4.10 |
56 | 966852 | Wheel Assy | $ 60.39 |
57 | 812365 | Nut, Axle Bolt | $ 2.00 |
58 | 912375 | Wheel Yoke | $ 103.39 |
61 | 912338 | Axle Beam | $ 161.50 |
64 | 966177 | End Cap | $ 5.78 |
65 | 966179 | Roller Tube | $ 57.43 |
--- --- | 966184 | Roller Assy | $ 50.59 |
66 | 966180 | Roller Pin | $ 32.50 |
67 | ---- ---- ---- | Holder Mount Hardware | $ 2.25 |
68 | 9812436 | Cotter Pin | $ 1.00 |
69 | 966182 | Roller Holder | $ 25.01 |
Farm King Heavy Duty Finishing Mower Model 555, 655, & 755
Farm King Heavy Duty Finishing Mower Model 555, 655, & 755
Farm King Heavy Duty Rear Discharge Finish Mower Models 555, 655, & 755 (2013 & up)
Farm King Heavy Duty Rear Discharge Finish Mower Models 555, 655, & 755 (2013 & up)
There are a few parts that have more than one size option. We will help you determine the correct parts for your mower.
To order parts call 573-564-2701
To order parts call 573-564-2701