BARNES​ IMPL​EMENT
BARNES​ IMPL​EMENT
Buhler Farm King Finishing Mower
Buhler Farm King Finishing Mower
We stock and sell parts for all Farm King Finish Mower models 450, 550, 650 & 750. Home Owners Series models 430, 530 & 630. Heavy Duty Series models 555, 655, 755 and all older Douglas Finishing Mower models. We still have many discontinued parts in stock. We also sell parts for Buhler Farm King Allied Triplex Finishing Mowers and all other Buhler Farm King Allied equipment. If you don't see what you need in our parts lists, let us know, we are always happy to help. Parts can ship direct to customer or be picked up at our Danville Missouri store. We only ship to addresses within the United States. We do not ship to Canada.
For questions and orders call or email us.
573-564-2701
573-564-2701
Farm King Finish Mower Parts List models Y450, Y550, Y650, & Y750
Farm King Finish Mower Parts List models Y450, Y550, Y650, & Y750
Parts list for Farm King Finish Mower models Y450R, Y550R, Y650R, Y750R, F450R, F550R, F650R, F750R
Parts list for Farm King Finish Mower models Y450R, Y550R, Y650R, Y750R, F450R, F550R, F650R, F750R
We have in stock parts for Buhler Farm King Finishing Mowers. Over the years Farm King varied the sizes of many parts like pulleys, spindles, belts, blades, and wheel assemblies on each of it's models. We will help you determine the correct parts for your mower.
For questions and orders call 573-564-2701 or email barnesimplement@aol.com.
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
2 | 912300158 | Gearbox | $ 443.05 |
3 | 980004200 | Base Plate | $ 85.40
|
4 | 906343 | Mount Plate | $ 203.70 |
5 | 966748 | PTO Guard | $ 58.05 |
6 | 966283 | Axle Beam, 5ft | $ 229.02 |
6 | 966284 | Axle Beam, 6ft | $ 432.87 |
6 | 966857 | Axle Beam, 7ft | $ 339.69 |
9 | 966724 | Roller Holder, 3" roller
| $ 49.09 |
9 | 966182 | Roller Holder, 4" roller | $ 25.01 |
10 | 966723 | Lift Bracket | $ 15.53 |
11 | DM-2-0022 | Belt, 4ft | $ 8.87 |
11 | 966807 | Belt, 4ft | $ 9.30 |
11 | 904250 | Belt, 4ft | $ 9.85 |
11 | 966739 | Belt, 5ft
| $ 12.62 |
11 | 966739 | Belt, 5ft | $ 11.46 |
11 | 912251060 | Belt, 5ft | $ 11.97 |
11 | 973506 | Belt, 6ft | $ 12.58 |
11 | 966740 | Belt, 6ft
| $ 12.76 |
11 | 966803 | Belt, 6ft | $ 12.08 |
11 | 966286 | Belt, 7ft
| $ 13.97 |
11 | 973248 | Belt, 7ft | $ 13.89 |
12 | 966722 | Double Pulley | $ 146.02 |
13 | 966601 | Lift Pin Spacer | $ 6.47 |
14 | 966727 | Hitch Bushing | $ 11.62 |
16 | 965911 | Linch Pin | $ .50 |
15 | 966823 | Lift Pin | $ 6.28 |
17 | 900929 | Key | $ 1.00 |
18 | 86170 | Bolt | $ 1.00
|
19 | 86182
| Carriage Bolt
| $ 1.00
|
20 | 84000 | Flat Washer | $ .50
|
21 | 81593 | Lock Washer | $ .50 |
22 | 81592 | Nut | $ .50 |
23 | 84217 | Wing Nut | $ 1.00 |
35 | 9812377 | Set Screw | $ 1.00 |
40 | 965807 | Top Link Pin | $ 2.38 |
42 | 966737 | Blade, 17 3/4" L, 4ft, hardened alloy steel | $ 50.31 |
42 | 903798 | Blade, 17 3/4" L, 4ft, HD, hardened alloy steel w/carbide cutting edge | $ 100.43 |
42 | 912028010 | Blade, 19 3/4" L, 5ft, hardened steel | $ 28.51 |
42
| 966719 | Blade, 21 3/4" L, 5ft, hardened alloy steel | $ 53.04 |
42 | --- --- | Blade, aftermarket alternative for 966719 | $ 24.00 |
42 | 966273 | Blade, 21 3/4" L, 5ft, HD, hardened alloy steel w/carbide cutting edge | $ 79.75 |
42 | 912028020 | Blade, 23 7/8" L, 6ft, hardened steel | $ 32.00 |
42 | 966738 | Blade, 25 3/4" L, 6ft, hardened alloy steel | $ 54.18 |
42 | --- --- | Blade, aftermarket alternative for 966738 | $ 27.00 |
42 | 966274 | Blade, 25 3/4" L, 6ft, HD, hardened alloy steel w/carbide cutting edge | $ 87.67 |
42 | 966167 | Blade, 29 3/4" L, 7ft, HD, hardened alloy steel w/carbide cutting edge | $ 123.13 |
44 | F0398 | Complete Driveline, 4ft | $ 135.48 |
44 | F0399 | Complete Driveline, 5ft & 6ft | $ 135.48 |
44 | F0400
| Complete Driveline, 7ft | $ 155.00
|
45 | 961793
| Single Pulley | $ 24.90 |
45 | 904243 | Single Pulley, 4ft | $ 34.88 |
45 | 973412 | Single Pulley, 4ft & 5ft | $ 25.75 |
45 | 904245 | Single Pulley, 5ft & 6ft | $ 36.54 |
45 | 912300282 | Single Pulley, 5ft $ 6ft | $ 30.11 |
45 | 904247 | Single Pulley, 7ft | $ 34.97 |
45 | 966165 | Single Pulley, 7ft | $ 44.14 |
46 | 966811 | Spacer | $ 8.84
|
47 | F889 | Double Pulley | $ 43.08 |
47 | 904244 | Double Pulley, 4ft | $ 36.14 |
47 | F887 | Double Pulley, 4ft
| $ 49.32 |
47 | 904246 | Double Pulley, 5ft & 6ft | $ 48.90 |
47 | 912300283 | Double Pulley, 5ft & 6ft | $ 66.84 |
47 | 904248 | Double Pulley, 7ft | $ 72.55 |
47 | 966166 | Double Pulley, 7ft | $ 76.22 |
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
48 | 912301558 | Snap Ring | $ 1.00 |
49 | 906339 | Spindle sealed, 4ft, 5ft, 6ft & 7ft
| $ 207.44 |
49 | 966720 | Spindle w/ grease fitting, 4ft, 5ft, 6ft & 7ft | $ 158.45 |
49 | 966860 | Spindle sealed, 7ft | $ 214.06 |
50 | 966731 | Bushing, 1/2" | $ 6.60
|
51 | 966730 | Bushing, 1" | $ 7.62 |
52 | 967164 | Grease Fitting | $ 1.00 |
53 | 966729 | Linch Pin
| $ 1.53 |
54 | 966855 | Wheel Yoke, 4 1/2" wide, 4ft, 5ft & 6ft | $ 91.81 |
54 | 966856 | Wheel Yoke, 7ft
| $ 116.71 |
55 | 811751 | Wheel Axle Bolt, 4ft, 5ft & 6ft | $ 4.69 |
55 | 902614 | Wheel Axle Bolt, 4ft, 5ft & 6ft | $ 7.54 |
55 | 902615 | Wheel Axle Bolt, 7ft | $ 7.31 |
56 | 812365 | Lock Nut | $ 2.00 |
57 | 81207 | Cotter Pin | $ 1.00
|
58 | 966726 | Roller Pin | $ 12.42 |
58 | 966180 | Roller Pin | $ 34.65 |
59 | 9812433 | Cotter Pin | $ 1.00 |
60 | 966721 | Nylon End, 3" dia. | $ 4.85 |
60 | 966177 | Nylon End, 4" dia. | $ 5.98 |
61 | 966725 | Roller Tube, 3" dia. | $ 29.77 |
61 | 966179 | Roller Tube, 4" dia.
| $ 60.96 |
--- | 912301887 | Roller Assy., 3" dia. | $ 41.06 |
--- | 966184 | Roller Assy., 4" dia. | $ 79.14 |
65 | 900931 | Key | $ 1.00 |
66 | 966188 | Blade Washer, 5/8" | $ 6.08 |
66 | 966183 | Blade Washer, 1/2" | $ 10.77 |
67 | 966189 | Blade Bolt, 5/8" | $ 2.63
|
67 | 812768 | Blade Bolt, 1/2" | $ 1.50 |
68 | 966190 | Lock Washer, 5/8"
| $ 1.00 |
68 | 81637 | Lock Washer, 1/2" | $ .50 |
69 | 960714 | Wheel Assy., 3 1/2" wide, 4ft, 5ft & 6ft
| $ 63.54 |
69 | 966852 | Wheel Assy., 4 1/2" wide, 4ft, 5ft & 6ft | $ 61.92 |
--- | ---
| Tire | $ 27.55 |
--- | ---
| Tube | $ 7.62 |
69 | 966851 | Wheel Assy., 7ft | $ 112.23 |
--- | ---
| Tire | $ 32.50 |
--- | --- | Tube | $ 12.50 |
71 | 86171 | Bolt | $ 1.00 |
72 | 900930 | Key | $ 1.00 |
73 | 967140 | Washer | $ 1.00 |
74 | 903488 | Roller Holder, Solid Roller
| $ 40.61 |
75 | 903104 | Roller Pin, Solid Roller | $ 30.98 |
76 | 903113 | Solid Roller | $ 160.89 |
--- | Y510 | Chain Kit, 5ft | $ 309.00 |
--- | Y610
| Chain Kit, 6ft | $ 354.00 |
--- | Y710 | Chain Kit, 7ft | $ 434.00 |
--- | Y730 | Quick Hitch Adapter Kit | $ 214.00 |
Farm King Finish Mower Side Discharge
Models F450S, F550S, F650S
Farm King Finish Mower Side Discharge
Models F450S, F550S, F650S
Parts list for Farm King Side Discharge Finishing Mower models F450S, F550S, F650S
Parts list for Farm King Side Discharge Finishing Mower models F450S, F550S, F650S
Several parts have multiple size options. We will help you determine the correct parts for your mower.
To order parts call 573-564-2701
To order parts call 573-564-2701
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
17 | 905247 | Nut
| $ 9.98 |
18 | 904246 | Double Pulley | $ 48.90 |
19 | 904248 | Double Pulley | $ 72.55 |
20 | 966722 | Double Pulley | $ 146.02 |
21 | 911377 | Gearbox | $ 443.05 |
22 | 912301558 | Snap Ring | $ 1.00 |
25 | 912353 | Idler Pulley | $ 34.82 |
30 | 913194 | Compression Spring | $ 61.71 |
34 | 915912 | Belt, 5ft, Y555 | $ 47.53 |
35 | 915910 | Belt, 6ft, Y655 | $ 54.03 |
36 | 915908 | Belt, 7ft, Y755 | $ 60.53 |
40 | F0400 | PTO Shaft | $ 155.00 |
41 | F0403 | PTO Shaft | $ 162.94 |
42 | 966189 | Blade Bolt | $ 2.54
|
43 | 81593 | Lock Washer | $ 1.00
|
44 | 966188 | Blade Washer | $ 6.08 |
45 | 966719 | Blade, 5ft, hardened alloy steel | $ 53.04 |
45 | 966273 | Blade, 5ft, hardened alloy steel w/ carbide cutting edge | $ 79.75 |
45 | 966738
| Blade, 6ft, hardened alloy steel | $ 54.18 |
45 | 966274 | Blade, 6ft, HD, hardened alloy steel w/carbide cutting edge | $ 87.67
|
45 | 966167 | Blade, 7ft, hardened alloy steel w/ carbide cutting edge
| $ 123.13 |
47 | 906339 | Spindle, sealed, 5ft & 6ft | $ 207.44 |
47 | 966720
| Spindle w/grease fitting, 5ft & 6ft
| $ 158.45 |
47 | 966860 | Spindle, sealed, 7ft | $ 214.06
|
50 | 966851 | Tire & Rim Assy. Air | $ 112.23 |
50 | 909671 | Tire & Rim Assy Solid | $ 235.57 |
17 | 966807 | Belt, 4ft | $ 9.30 |
17 | 966739 | Belt, 5ft | $ 11.46 |
17 | 966740 | Belt, 6ft | $ 12.76
|
19 | 966722 | Pulley | $ 146.02 |
20 | F887 | Double Pulley | $ 49.32 |
20 | 912300283 | Double Pulley
| $ 66.84 |
21 | 973412 | Single Pulley | $ 25.75 |
21 | 912300282 | Single Pulley | $ 30.11 |
22 | 966723 | HItch Lift Bracket | $ 16.19 |
23 | 966823 | Lift Pin | $ 6.28 |
24 | 966601 | Bushing | $ 6.47 |
25 | 912301558 | Snap Ring | $ 1.00
|
26 | 965807 | Top LInk Pin
| $ 2.38 |
27 | 966724 | Holder, roller | $ 49.09 |
28 | 912301887 | Roller, 3" dia. | $ 41.06 |
29 | 966726 | Pin, roller | $ 12.42 |
30 | 966727 | Bushing | $ 11.62 |
32 | 966811 | Spacer, pulley | $ 9.51 |
34 | 965911 | Linch Pin | $ .50 |
33 | 966729 | Linch Pin | $ 1.53 |
35 | Key | $ 1.00 | |
36 | --- ---
| Key | $ 1.00
|
37 | --- --- | Key | $ 1.00
|
38 | 966730 | Bushing, 1" | $ 6.60 |
39 | 966731 | Bushing, 1/2" | $ 7.62 |
41 | 812871 | Flange Nut, gearbox | $ 9.98 |
42 | 966562 | Cotter Pin
| $ 1.00 |
47 | 86170 | Bolt | $ 1.00 |
69 | 812365 | Axle Nut | $ 2.00 |
48 | 81593 | Lock Washer | $ .50 |
49 | 81592 | Hex Nut | $ .50 |
50 | 84000 | Washer | $ .50 |
51 | 86171 | Bolt | $ 1.00 |
57 | 812768 | Blade Bolt, 1/2" | $ 1.50 |
57 | 966188 | Blade Bolt, 5/8" | $ 2.54 |
58 | 81637 | Lock Washer, 1/2" | $ .50 |
58 | 966190 | Lock Washer, 5/8"
| $ 1.00 |
59 | 966183 | HD Blade Washer, 1/2" | $ 10.77 |
59 | 966188 | HD Blade Washer, 5/8" | $ 6.08 |
68 | 811751 | Axle Bolt, 3 1/2" wheel assy
| $ 4.69 |
68 | 902614 | Axle Bolt, 4 1/2" wheel assy | $ 7.54 |
Farm King Finish Mower Home Owners Series
Models Y430, Y530, & Y630
Farm King Finish Mower Home Owners Series
Models Y430, Y530, & Y630
Parts list for Farm King Rear Discharge Finishing Mower Home Owners Series
models Y430, Y530, & Y630
To order parts 573-564-2701
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
13
| 900929 | Key | $ 1.00 |
14 | 900931 | Key | $ 1.00
|
15 | 904250 | Belt, 4ft Y430 | $ 9.85 |
16 | 904251 | Belt, 5ft Y530
| $ 12.62 |
17 | 905247 | Nut, gearbox | $ 9.98 |
18 | 906551 | Sheave - Single, 4ft Y430 | $ 34.88 |
19 | 906552 | Sheave - Double, 4ft Y430
| $ 36.14 |
20 | 906553 | Sheave - Single, 5ft Y530 & 6ft Y630 | $ 36.54 |
21 | 906554 | Sheave - Double, 5ft Y530 & 6ft Y630 | $ 48.90 |
22 | 906582 | Sheave - Double | $ 146.02 |
23 | 911377 | Gearbox | $ 443.05 |
24 | 912301558 | Snap Ring | $ 1.00
|
30 | 913206 | Pulley Spacer | $ 8.84 |
38 | 973506 | Belt, 6ft, Y630 | $ 12.58 |
39 | 980004200 | Base Plate | $ 85.40 |
40 | 9810943 | Set Screw | $ .50 |
42 | F0399 | PTO Shaft, Y430, Y530 | $ 135.48 |
42 | F0400 | PTO shaft, Y630 | $ 155.00 |
43 | 81592 | Hex Nut | $ .25 |
44 | 81593 | Lock Washer | $ .25 |
45 | 906339 | Spindle, sealed | $ 207.44 |
45 | 966720 | Spindle, greasable | $ 158.45 |
46 | 811792 | Hex Bolt | $ 1.00 |
47 | 966737
| Blade, 4ft, Y430 - hardened alloy steel | $ 38.93 |
47 | 903798 | Blade, HD 4ft, Y430 - hardened alloy steel w/ carbide cutting edge | $ 100.43 |
47 | 966719 | Blade, 5ft, Y530 - hardened alloy steel | $ 53.04 |
47 | --- | Blade, aftermarket alternative for 966719 | $ 24.00 |
47
| 966273 | Blade, HD 5ft, Y530 - hardened alloy steel w/ carbide cutting edge | $ 79.75 |
47 | 966738 | Blade, 6ft, Y630 - hardened alloy steel | $ 54.18 |
47 | --- | Blade, aftermarket alternative for 966738 | $ 27.00 |
47 | 966274 | Blade, HD 6ft, Y630 - hardened alloy steel w/ carbide cutting edge | $ 87.67 |
48 | 966188 | Blade Washer | $ 6.08 |
49 | 966190 | Lock Washer | $ 1.00 |
50 | 966189 | Blade Bolt | $ 2.54 |
51 | 966731 | Spacer, 1/2" | $ 6.60 |
52 | 966730 | Spacer, 1" | $ 7.62 |
53 | 967164 | Grease Zerk | $ 1.00 |
54 | 966729 | Linch Pin | $ 1.53 |
55 | 972106 | Axle Bolt | $ 4.10 |
56 | 966852 | Wheel Assy | $ 61.92 |
57 | 812365 | Nut, Axle Bolt | $ 2.00 |
58 | 912375
| Wheel Yoke | $ 103.39 |
61 | 912338 | Axle Beam | $ 161.50 |
64 | 966177 | End Cap | $ 5.78 |
65 | 966179 | Roller Tube | $ 60.96 |
--- --- | 966184 | Roller Assy | $ 79.14 |
66 | 966180 | Roller Pin | $ 32.50 |
67 | ---- ---- ---- | Holder Mount Hardware | $ 2.25 |
68 | 9812436 | Cotter Pin | $ 1.00
|
69 | 966182 | Roller Holder | $ 25.01 |
Farm King Heavy Duty Finishing Mower Model 555, 655, & 755
Farm King Heavy Duty Finishing Mower Model 555, 655, & 755
Farm King Heavy Duty Rear Discharge Finish Mower Models 555, 655, & 755 (2013 & up)
Farm King Heavy Duty Rear Discharge Finish Mower Models 555, 655, & 755 (2013 & up)
There are a few parts that have more than one size option. We will help you determine the correct parts for your mower.
To order parts call 573-564-2701
To order parts call 573-564-2701
REF | PART # | DESCRIPTION | PRICE |
---|---|---|---|
17 | 905247 | Nut
| $ 9.98 |
18 | 904246 | Double Pulley | $ 48.90 |
19 | 904248 | Double Pulley | $ 72.55 |
20 | 966722 | Double Pulley | $ 146.02 |
21 | 911377 | Gearbox | $ 443.05 |
22 | 912301558 | Snap Ring | $ 1.00 |
25 | 912353 | Idler Pulley | $ 34.82 |
30 | 913194 | Compression Spring | $ 61.71 |
34 | 915912 | Belt, 5ft, Y555 | $ 47.53 |
35 | 915910 | Belt, 6ft, Y655 | $ 54.03 |
36 | 915908 | Belt, 7ft, Y755 | $ 60.53 |
40 | F0400 | PTO Shaft | $ 155.00 |
41 | F0403 | PTO Shaft | $ 162.94 |
42 | 966189 | Blade Bolt | $ 2.54
|
43 | 81593 | Lock Washer | $ 1.00
|
44 | 966188 | Blade Washer | $ 6.08 |
45 | 966719 | Blade, 5ft, hardened alloy steel | $ 53.04 |
45 | 966273 | Blade, 5ft, hardened alloy steel w/ carbide cutting edge | $ 79.75 |
45 | 966738
| Blade, 6ft, hardened alloy steel | $ 54.18 |
45 | 966274 | Blade, 6ft, HD, hardened alloy steel w/carbide cutting edge | $ 87.67
|
45 | 966167 | Blade, 7ft, hardened alloy steel w/ carbide cutting edge
| $ 123.13 |
47 | 906339 | Spindle, sealed, 5ft & 6ft | $ 207.44 |
47 | 966720
| Spindle w/grease fitting, 5ft & 6ft
| $ 158.45 |
47 | 966860 | Spindle, sealed, 7ft | $ 214.06
|
50 | 966851 | Tire & Rim Assy. Air | $ 112.23 |
50 | 909671 | Tire & Rim Assy Solid | $ 235.57 |
17 | 966807 | Belt, 4ft | $ 9.30 |
17 | 966739 | Belt, 5ft | $ 11.46 |
17 | 966740 | Belt, 6ft | $ 12.76
|
19 | 966722 | Pulley | $ 146.02 |
20 | F887 | Double Pulley | $ 49.32 |
20 | 912300283 | Double Pulley
| $ 66.84 |
21 | 973412 | Single Pulley | $ 25.75 |
21 | 912300282 | Single Pulley | $ 30.11 |
22 | 966723 | HItch Lift Bracket | $ 16.19 |
23 | 966823 | Lift Pin | $ 6.28 |
24 | 966601 | Bushing | $ 6.47 |
25 | 912301558 | Snap Ring | $ 1.00
|
26 | 965807 | Top LInk Pin
| $ 2.38 |
27 | 966724 | Holder, roller | $ 49.09 |
28 | 912301887 | Roller, 3" dia. | $ 41.06 |
29 | 966726 | Pin, roller | $ 12.42 |
30 | 966727 | Bushing | $ 11.62 |
32 | 966811 | Spacer, pulley | $ 9.51 |
34 | 965911 | Linch Pin | $ .50 |
33 | 966729 | Linch Pin | $ 1.53 |
35 | Key | $ 1.00 | |
36 | --- ---
| Key | $ 1.00
|
37 | --- --- | Key | $ 1.00
|
38 | 966730 | Bushing, 1" | $ 6.60 |
39 | 966731 | Bushing, 1/2" | $ 7.62 |
41 | 812871 | Flange Nut, gearbox | $ 9.98 |
42 | 966562 | Cotter Pin
| $ 1.00 |
47 | 86170 | Bolt | $ 1.00 |
69 | 812365 | Axle Nut | $ 2.00 |
48 | 81593 | Lock Washer | $ .50 |
49 | 81592 | Hex Nut | $ .50 |
50 | 84000 | Washer | $ .50 |
51 | 86171 | Bolt | $ 1.00 |
57 | 812768 | Blade Bolt, 1/2" | $ 1.50 |
57 | 966188 | Blade Bolt, 5/8" | $ 2.54 |
58 | 81637 | Lock Washer, 1/2" | $ .50 |
58 | 966190 | Lock Washer, 5/8"
| $ 1.00 |
59 | 966183 | HD Blade Washer, 1/2" | $ 10.77 |
59 | 966188 | HD Blade Washer, 5/8" | $ 6.08 |
68 | 811751 | Axle Bolt, 3 1/2" wheel assy
| $ 4.69 |
68 | 902614 | Axle Bolt, 4 1/2" wheel assy | $ 7.54 |
Farm King Finishing Mower Driveline Parts 4ft, 5ft, & 6ft
Farm King Finishing Mower Driveline Parts 4ft, 5ft, & 6ft
Parts listed below are for the original size driveline sold with the Farm King finishing mowers. Some sizes may vary. We will verify measurements to be sure we are selling you the correct parts.
For all orders and questions call us at 573-564-2701 or email barnesimplement@aol.com.
REF# | PART # | DESCRIPTION | PRICE |
---|---|---|---|
--- | F0399 | Complete Driveline, 4ft, 5ft, 6ft | $ 135.48 |
1 | 930-106
| Cross & Bearing Kit, A-7/8" B-2 1/8" | $ 16.43 |
2 | 930-105 | Outer Tube Yoke | $ 33.60 |
3 | 930-104 | Roll Pin
| $ 1.00 |
4 | 930-108 | Outer Tube, A-1 1/4" | $ 30.21 |
5 | 930-107 | Inner Tube, A-1" | $ 32.86 |
6 | 930-109 | Roll Pin
| $ 1.00 |
7 | 930-115 | Inner Tube Yoke | $ 23.60 |
8
| Shield Kit | $ 36.09 | |
11&12 | 907288 | Yoke, Tractor & Implement | $ 24.46 |
Farm King Finishing Mower Driveline Parts 7ft
Farm King Finishing Mower Driveline Parts 7ft
Parts listed below are for the original size driveline sold with the Farm King finishing mower. Some sizes may vary. We will verify measurements to be sure we are selling you the correct parts.
For all orders and questions call us at 573-564-2701 or email barnesimplement@aol.com.
REF# | PART # | DESCRIPTION | PRICE |
---|---|---|---|
--- | F0399 | Complete Driveline, 7ft
| $ 155.00 |
1 | 920-002 | Cross & Bearing Kit, A-15/16" B-2 7/16"
| $ 18.15 |
2 | 920-004 | Outer Tube Yoke
| $ 35.66 |
3 | 930-109 | Roll Pin
| $ 1.00
|
4 | 936403 | Outer Tube, A-1 7/16"
| $ 40.42
|
5 | 936405
| Inner Tube, A-1 1/8" | |
6 | 920-006
| Roll Pin
| |
8 | Shield Kit
| $ 36.09 | |
7 | 920-003
| Inner Tube Yoke | $ 38.63 |
11&12 | 907290 | Yoke, Tractor & Implement | $ 29.26 |
Buhler Farm King Finish Mowers
Buhler Farm King Finish Mowers
A crisp, clean cut every time
Since its introduction in 1987, Farm King finishing mowers have become popular on farms, golf courses and wherever large lawns are manicured. Buhler Farm King builds top quality finishing mowers recognized to be among the best in the industry. Manufactured with top quality material for a top quality performance.
High-speed blades for a high-quality cut
Each mower features three high-speed blades with one of the highest rated tip-speeds in the industry. This creates a powerful suction that lifts each blade of grass for a crisp cut. A blade overlap of 2 5/8" prevents stripping and ensures the lawn is mowed evenly.
Easy to use & easy to maintain
Buhler Farm King Finishing Mowers are built to be durable and long lasting. The deck floats on uneven terrain to avoid scalping regardless of the angle of approach so you get a manicured appearance with no strips or divots even if the terrain has some roll. The heavy 7 gauge deck is reinforced with a solid steel rod edge. Four free-swivelling pneumatic wheels with puncture proof sealant and bushings in the wheel hubs ensure long-term reliability. Each wheel yoke includes a cutting height adjustment on the wheel yoke shaft. The front roller prevents scalping. A slide adjustment is located under the gearbox for easy belt tensioning.
Farm King Finishing Mower Manuals
Farm King Finishing Mower Manuals
FREE MANUAL DOWNLOADS |
---|
Farm King Finishing Mower Operator and Parts Manual 2009 |
Farm King Finishing Mower Operator and Parts Manual 2008 |
Farm King Finishing Mower Operator and Parts Manual 2007 |
Farm King Finishing Mower Operator and Parts Manual 2006 |
Farm King Finishing Mower Operator and Parts Manual 2005 |
Farm King Finishing Mower Operator and Parts Manual 2004 |
Farm King Finishing Mower Operator and Parts Manual 2003 |
Buhler Farm King Finish Mower Parts IN STOCK! We have all blade sizes 912028010, 912028020, 966737, 903798, 966719, 966273, 966738, 966274, and 966167.
Buhler Farm King Finish Mower Parts IN STOCK! We have all blade sizes 912028010, 912028020, 966737, 903798, 966719, 966273, 966738, 966274, and 966167.